Job Sheet-25M5690D_F1707-S5.wnc

Path : D:\SeJong\model\2025\A-Tech\25M5690D\1707\1707-2\ Geometry : 25M5690D_F1707_251031.stp.wnc P/G : M031202Nov21.htm
X_Min : -154.003,          X_Set_A :   -159.003 Y_Max : 121.500,          Y_Set_A :   126.500 Z_Max : 343.502
X_Max : 154.000,          X_Set_A :   159.000 Y_Min : -121.500,          Y_Set_A :   -126.500 Z_Min : 0.000
X_Center : -0.001 Y_Center : -0.000
X_Length 308.00 Y_Length 243.00 Z_Length 343.50

images/basepart.png

..
===> :Z_Min = 0.00,,,,,,,,,,Z_Min: : 0.00 
---MC1202-25M5690D_F1707-S5.wnc Nov21.jpg---- , Programmer's Comment : 200H, ij¸®¾î »óÃø
NCD Toolpath Type T_No Cutter Image D,¢± R_cn Holder Safe Tool Length Zmin
(R_cen)
Stock Krpm Time
O1813 Z-Level Finishing 10 ToolpathCutterShape 9.98 0.20 R:0.20 Bull-nose, B03-BT50_SSF20-160-SR20-SHR10-80L-13.0-SRS 51.60 105.11 0.00 6.2 00:14
O1814 Z-Level Finishing 11 ToolpathCutterShape 3.00 0.20 R:0.20 Bull-nose, B03-BT50_SSF20-160-ST20-SSF04-80L-8.2-SRS 29.50 120.00 0.20 7.0 00:25
O1815 Z-Level Finishing 11 ToolpathCutterShape 3.00 0.20 R:0.20 Bull-nose, B03-BT50_SSF20-160-CENTER-DRILL-90L-SRS 29.80 120.08 0.08 7.0 00:26
O1816 Z-Level Finishing 11 ToolpathCutterShape 3.00 0.20 R:0.20 Bull-nose, B03-BT50_SSF20-160-CENTER-DRILL-90L-SRS 29.80 120.00 0.00 7.0 00:27
touch
O1817 Optimized Planar Finishing 10 ToolpathCutterShape 9.98 0.20 R:0.20 Bull-nose, B03-BT50_SSF20-160-SR20-SHR10-80L-13.0-SRS 24.30 122.20 0.00 6.2 00:00
O1818 Optimized Planar Finishing 10 ToolpathCutterShape 9.98 0.20 R:0.20 Bull-nose, B03-BT50_SSF20-160-SR20-SHR10-80L-13.0-SRS 10.50 122.20 0.00 6.2 00:00
O1819 Optimized Planar Finishing 10 ToolpathCutterShape 9.98 0.20 R:0.20 Bull-nose, B03-BT50_SSF20-160-SR20-SHR10-80L-13.0-SRS 47.80 105.79 0.00 6.2 00:01
813 814 815 816 817 818 819, Selected : 266244.81mm Total Time : 01:36
(Each-PP) : 54_G154 ¡Ù¡Ù [ VM960 ] ¡Ù¡Ù ,   Saved File Name : M031202819Nov21.htm, Save time : 10:38:54 , Saved Counter : 819
---Sort By Tool_NO--- Se Jong Precision Machinery Co. LTD, Tel : 031 666 1325, Fax : 031 666 1327 ---EnLarge Image---